Private Cost of Kids Surgery Procedure
Surgery Code Surgery Name Private Cost
IRR USD‌*
402145 Hernia 208,000,000 693
402115 Inguinal Hernia 201,500,000 672
401175 Appendectomy 208,000,000 693
400400 Tonsilectomy 195,000,000 650
400655 Esophageal atresia 390,000,000 1,300
501175 Orchidopexy 195,000,000 650
501030 Hypospadias 221,000,000 737
501040 214,500,000 715
  227,500,000 758
501235 Hydrocele 188,500,000 628
400870 Entrolysis 221,000,000 737
401176 Laparatomy 208,000,000 693
302980 Diaphragmatic Hernia 338,000,000 1,127
401665 Liver Hydatid Cyst 227,500,000 758
300675 Lung Hydatid Cyst 221,000,000 737
401570 Prolaps rektuma 195,000,000 650
401575 214,500,000 715
401580 234,000,000 780
401585 299,000,000 997
USD= 300,0000 IRR

 

 

Private Cost of Plastic Surgery Procedure
Surgery Code Surgery Name Private Cost
IRR USD
300070 Rhinoplasty 169,000,000 563
100446 Blepharoplasty 117,000,000 390
100446 Blepharoplasty 130,000,000 433
100450 Forehead lift 117,000,000 390
100470 Abdominoplasty 182,000,000 607
100471 Abdominoplasty 208,000,000 693
100525 Liposuction 117,000,000 390
USD= 300,0000 IRR